On Monthly Published Scopus Indexed Journals, we carry out regular publication services where we prefer the below listed ideas to get your paper published fast. We make sure that your research brings fresh ideas or advancements in network security. Our writers include creative ways to detect threats, new encryption techniques, improved firewall tech, better intrusion detection systems, or safer communication protocols. Our team consists of top-notch experts who will get your project done on time.
Here’s a step-by-step guide to publishing your research in this area:
Example Journals in Network Security
Monthly Published Scopus Indexed Journals
Some of the notable Journals in Network Security that are aided by us are shared below.
List of Monthly Published Scopus Indexed Journals are shared below, we typically support scholars on, abstract, introduction, literature review, methodology, results, discussion, and conclusion. Our writers make sure to write clearly and to the point, explaining any technical terms and abbreviations. Drop us all your details for more guidance.
S.no | Journal Title | ISSN | Subjects |
1. | Cancer Nanotechnology | 18686958 | Pharmacology, Toxicology and Pharmaceutics |
2. | Cancer Therapy | 15439135 | Pharmacology, Toxicology and Pharmaceutics |
3. | Cannabis and Cannabinoid Research | 23788763 | Pharmacology, Toxicology and Pharmaceutics |
4. | Cardiovascular and Hematological Agents in Medicinal Chemistry | 18715257 | Pharmacology, Toxicology and Pharmaceutics |
5. | Cardiovascular and Hematological Disorders – Drug Targets | 1871529X | Pharmacology, Toxicology and Pharmaceutics |
6. | Cardiovascular Drug Reviews | 08975957 | Pharmacology, Toxicology and Pharmaceutics |
7. | Cardiovascular Drugs and Therapy | 09203206 | Pharmacology, Toxicology and Pharmaceutics |
8. | Cardiovascular Therapeutics | 17555914 | Pharmacology, Toxicology and Pharmaceutics |
9. | Cardiovascular Toxicology | 15307905 | Pharmacology, Toxicology and Pharmaceutics |
10. | Cell Biology and Toxicology | 07422091 | Pharmacology, Toxicology and Pharmaceutics |
11. | Explore | 15508307 | Nursing |
12. | Farmatsiya i Farmakologiya | 23079266 | Nursing |
13. | Fat Studies | 21604851 | Nursing |
14. | Fire Rescue Magazine | 10940529 | Nursing |
15. | FMC Formacion Medica Continuada en Atencion Primaria | 11342072 | Nursing |
16. | Folia Phoniatrica et Logopaedica | 10217762 | Nursing |
17. | Food and Nutrition Bulletin | 03795721 | Nursing |
18. | Food and Nutrition Research | 16546628 | Nursing |
19. | Food Hydrocolloids for Health | 26670259 | Nursing |
20. | Food Production, Processing and Nutrition | 26618974 | Nursing |
21. | Acta Musei Moraviae, Scientiae Geologicae | 12118796 | Physical Sciences |
22. | Acta Naturalia de l’Ateneo Parmense | 0392419X | Physical Sciences |
23. | Acta Numerica | 09624929 | Physical Sciences |
24. | Acta Oceanologica Sinica | 0253505X | Physical Sciences |
25. | Acta Oecologica | 1146609X | Physical Sciences |
26. | Acta Oecologica, Oecologia Plantarum | 02437651 | Physical Sciences |
27. | Acta Oecologica/Oecologia Applicata | 02437678 | Physical Sciences |
28. | Acta Oecologica/Oecologia Generalis | 0243766X | Physical Sciences |
29. | Acta of Bioengineering and Biomechanics | 1509409X | Physical Sciences |
30. | Acta Palaeobotanica | 00016594 | Physical Sciences |
31. | Chemical Physics Letters | 00092614 | Physics and Astronomy |
32. | Chemical Physics Letters: X | 25901419 | Physics and Astronomy |
33. | Chemical Physics Reports | 10741550 | Physics and Astronomy |
34. | Chemical Vapor Deposition | 09481907 | Physics and Astronomy |
35. | ChemPhysChem | 14394235 | Physics and Astronomy |
36. | ChemPhysMater | 27725715 | Physics and Astronomy |
37. | Chiang Mai Journal of Science | 01252526 | Physics and Astronomy |
38. | China Particuology | 16722515 | Physics and Astronomy |
39. | Chinese Astronomy and Astrophysics | 02751062 | Physics and Astronomy |
40. | Chinese Journal of Astronomy and Astrophysics | 10099271 | Physics and Astronomy |
41. | British Journal of Statistical Psychology | 0950561X | Psychology |
42. | Bulletin of Educational Psychology | 10115714 | Psychology |
43. | Bulletin of the Menninger Clinic | 00259284 | Psychology |
44. | Cahiers Critiques de Therapie Familiale et de Pratiques de Reseaux | 13728202 | Psychology |
45. | Cahiers de Psychologie Clinique | 1370074X | Psychology |
46. | Cahiers de Psychologie Cognitive | 02499185 | Psychology |
47. | Canadian Journal of Behavioural Science | 0008400X | Psychology |
48. | Canadian Journal of Experimental Psychology | 11961961 | Psychology |
49. | Canadian Journal of Human Sexuality | 11884517 | Psychology |
50. | Canadian Journal of School Psychology | 08295735 | Psychology |
51. | Adults Learning Mathematics International Journal | 17441803 | Social Sciences |
52. | Adultspan Journal | 15246817 | Social Sciences |
53. | Advanced Composites Bulletin | 0951953X | Social Sciences |
54. | Advanced Concrete Technology |
| Social Sciences |
55. | Advanced Information and Knowledge Processing | 16103947 | Social Sciences |
56. | Advanced Manufacturing: Polymer and Composites Science | 20550359 | Social Sciences |
57. | Advanced Science Letters | 19366612 | Social Sciences |
58. | Advanced Sciences and Technologies for Security Applications | 16135113 | Social Sciences |
59. | Advanced Series in Management | 18776361 | Social Sciences |
60. | Advanced Studies in Theoretical and Applied Econometrics | 15705811 | Social Sciences |
61. | Journal of Veterinary Medical Education | 0748321X | Veterinary |
62. | Journal of Veterinary Medical Science | 09167250 | Veterinary |
63. | Journal of Veterinary Medicine Series A: Physiology Pathology Clinical Medicine | 0931184X | Veterinary |
64. | Journal of Veterinary Medicine Series B: Infectious Diseases and Veterinary Public Health | 09311793 | Veterinary |
65. | Journal of Veterinary Medicine Series C: Anatomia Histologia Embryologia | 03402096 | Veterinary |
66. | Journal of Veterinary Parasitology | 09711031 | Veterinary |
67. | Journal of Veterinary Pharmacology and Therapeutics | 01407783 | Veterinary |
68. | Journal of Veterinary Research | 20082525 | Veterinary |
69. | Journal of Veterinary Research (Poland) | 24507393 | Veterinary |
70. | Journal of Veterinary Science | 1229845X | Veterinary |
71. | Carbon Trends | 26670569 | Materials Science |
72. | Carpet and Rug Industry | 01924486 | Materials Science |
73. | Cartonnages Emballages Modernes | 02478390 | Materials Science |
74. | Case Studies in Construction Materials | 22145095 | Materials Science |
75. | Case Studies in Nondestructive Testing and Evaluation | 22146571 | Materials Science |
76. | Catalysis, Structure and Reactivity | 20550758 | Materials Science |
77. | Cell and Tissue Banking | 13899333 | Materials Science |
78. | Cell Reports Physical Science | 26663864 | Materials Science |
79. | Cellular Polymers | 02624893 | Materials Science |
80. | Cellulose | 09690239 | Materials Science |
81. | Applied Mathematics and Mechanics (English Edition) | 02534827 | Mathematics |
82. | Applied Mathematics and Nonlinear Sciences | 24448656 | Mathematics |
83. | Applied Mathematics and Optimization | 00954616 | Mathematics |
84. | Applied Mathematics E – Notes | 16072510 | Mathematics |
85. | Applied Mathematics Letters | 08939659 | Mathematics |
86. | Applied Mathematics Research eXpress | 16871200 | Mathematics |
87. | Applied Network Science | 23648228 | Mathematics |
88. | Applied Numerical Mathematics | 01689274 | Mathematics |
89. | Applied Sciences | 14545101 | Mathematics |
90. | Applied Scientific Research, Section B | 03657140 | Mathematics |
91. | Acta Rhumatologica | 02504642 | Medicine |
92. | Acta rhumatologica Belgica | 03789497 | Medicine |
93. | Acta scientia Sinica = Chung-kuo k’o hsüeh | 03657183 | Medicine |
94. | Acta Societatis Medicorum Upsaliensis | 00016985 | Medicine |
95. | Acta Societatis Medicorum Upsaliensis. Supplementum | 03654680 | Medicine |
96. | Acta socio-medica Scandinavica | 00446041 | Medicine |
97. | Acta socio-medica Scandinavica. Supplement | 03017664 | Medicine |
98. | Acta Stereologica | 0351580X | Medicine |
99. | Acta Therapeutica | 03780619 | Medicine |
100. | Acta Tropica | 0001706X | Medicine |
101. | Applied Set-Valued Analysis and Optimization | 25627775 | Mathematics |
102. | Applied Stochastic Models and Data Analysis | 87550024 | Mathematics |
103. | Applied Stochastic Models in Business and Industry | 15241904 | Mathematics |
104. | Applied System Innovation | 25715577 | Mathematics |
105. | Approximation Theory and Its Applications | 10009221 | Mathematics |
106. | Arab Journal of Basic and Applied Sciences | 25765299 | Mathematics |
107. | Arab Journal of Mathematical Sciences | 13195166 | Mathematics |
108. | Arabian Journal of Mathematics | 21935343 | Mathematics |
109. | Archiv der Mathematik | 0003889X | Mathematics |
110. | Archiv für Mathematische Logik und Grundlagenforschung | 00039268 | Mathematics |
111. | Advances in Biophysics | 0065227X | Life Sciences |
112. | Advances in Botanical Research | 00652296 | Life Sciences |
113. | Advances in Breast Cancer | 17420946 | Life Sciences |
114. | Advances in Cancer Research | 0065230X | Life Sciences |
115. | Advances in Carbohydrate Chemistry | 00965332 | Life Sciences |
116. | Advances in Carbohydrate Chemistry and Biochemistry | 00652318 | Life Sciences |
117. | Advances in Cell Aging and Gerontology | 15663124 | Life Sciences |
118. | Advances in Cell Biology | 0324833X | Life Sciences |
119. | Advances in Cellular and Molecular Biology of Membranes and Organelles | 18745172 | Life Sciences |
120. | Advances in Chemical Physics | 00652385 | Life Sciences |
121. | Critical Reviews in Biotechnology | 07388551 | Immunology and Microbiology |
122. | Critical Reviews in Immunology | 10408401 | Immunology and Microbiology |
123. | Critical Reviews in Microbiology | 1040841X | Immunology and Microbiology |
124. | Cryptosporidium: From Molecules to Disease |
| Immunology and Microbiology |
125. | Curationis | 03798577 | Immunology and Microbiology |
126. | Current Allergy and Asthma Reports | 15297322 | Immunology and Microbiology |
127. | Current Biotechnology | 22115501 | Immunology and Microbiology |
128. | Current Cardiovascular Imaging Reports | 19419066 | Immunology and Microbiology |
129. | Current Directions in Autoimmunity | 14222132 | Immunology and Microbiology |
130. | Current Drug Targets: Inflammation and Allergy | 1568010X | Immunology and Microbiology |
131. | Acta Otorrinolaringologica Espanola | 00016519 | Health Sciences |
132. | Acta Paediatrica Academiae Scientiarum Hungaricae | 00016527 | Health Sciences |
133. | Acta Paediatrica Belgica | 00016535 | Health Sciences |
134. | Acta Paediatrica Hungarica | 0231441X | Health Sciences |
135. | Acta Paediatrica Japonica | 03745600 | Health Sciences |
136. | Acta Paediatrica Scandinavica | 0001656X | Health Sciences |
137. | Acta Paediatrica Scandinavica, Supplement | 03008843 | Health Sciences |
138. | Acta Paediatrica Sinica | 00016578 | Health Sciences |
139. | Acta Paediatrica Taiwanica | 16088115 | Health Sciences |
140. | Acta Paediatrica, International Journal of Paediatrics | 08035253 | Health Sciences |
141. | Health, Sport, Rehabilitation | 25202677 | Health Professions |
142. | Healthcare (Switzerland) | 22279032 | Health Professions |
143. | Healthcare Informatics Research | 20933681 | Health Professions |
144. | Healthcare Quarterly | 17102774 | Health Professions |
145. | Healthcare Technology Letters | 20533713 | Health Professions |
146. | Hearing Journal | 07457472 | Health Professions |
147. | Hearing, Balance and Communication | 21695717 | Health Professions |
148. | Hellenic Journal of Radiology | 25290568 | Health Professions |
149. | Histochemistry and Cell Biology | 09486143 | Health Professions |
150. | Hong Kong Journal of Occupational Therapy | 15691861 | Health Professions |
151. | Aquatic Biology | 18647782 | Environmental Science |
152. | Aquatic Biosystems | 20469063 | Environmental Science |
153. | Aquatic Conservation: Marine and Freshwater Ecosystems | 10527613 | Environmental Science |
154. | Aquatic Ecosystem Health and Management | 14634988 | Environmental Science |
155. | Aquatic Invasions | 17986540 | Environmental Science |
156. | Aquatic Mammals | 01675427 | Environmental Science |
157. | Aquatic Sciences | 10151621 | Environmental Science |
158. | Aquatic Sciences and Engineering | 2602473X | Environmental Science |
159. | Aquatic Toxicology | 0166445X | Environmental Science |
160. | Arab Gulf Journal of Scientific Research | 19859899 | Environmental Science |
161. | Biomaterials and Biosystems | 26665344 | Engineering |
162. | Biomaterials Research | 20557124 | Engineering |
163. | Biomaterials Science | 20474830 | Engineering |
164. | Biomaterials Translational | 2096112X | Engineering |
165. | Biomechanics and Modeling in Mechanobiology | 16177959 | Engineering |
166. | Bio-Medical Engineering | 00063398 | Engineering |
167. | Biomedical Engineering – Applications, Basis and Communications | 10162372 | Engineering |
168. | Biomedical Engineering Letters | 20939868 | Engineering |
169. | BioMedical Engineering Online | 1475925X | Engineering |
170. | Biomedical Imaging and Intervention Journal | 18235530 | Engineering |
171. | Fuel | 00162361 | Energy |
172. | Fuel Cell | 15391647 | Energy |
173. | Fuel Cell Review | 17433029 | Energy |
174. | Fuel Cells | 16156846 | Energy |
175. | Fuel Cells Bulletin | 14642859 | Energy |
176. | Fuel Processing Technology | 03783820 | Energy |
177. | Fuel Science and Technology International | 08843759 | Energy |
178. | Fuels and Lubes International | 01179470 | Energy |
179. | Fuentes el Reventon Energetico | 16576527 | Energy |
180. | Fushe Yanjiu yu Fushe Gongyi Xuebao/Journal of Radiation Research and Radiation Processing | 10003436 | Energy |
181. | Contemporary Economic Policy | 10743529 | Economics, Econometrics and Finance |
182. | Contemporary Economics | 20840845 | Economics, Econometrics and Finance |
183. | Contemporary Management Research | 18135498 | Economics, Econometrics and Finance |
184. | Contemporary Review of the Middle East | 23477989 | Economics, Econometrics and Finance |
185. | Contemporary Studies in Economic and Financial Analysis | 15693759 | Economics, Econometrics and Finance |
186. | Contributions to Economic Analysis | 05738555 | Economics, Econometrics and Finance |
187. | Contributions to Economic Analysis and Policy | 15380645 | Economics, Econometrics and Finance |
188. | Contributions to Economics | 14311933 | Economics, Econometrics and Finance |
189. | Contributions to Finance and Accounting | 27306038 | Economics, Econometrics and Finance |
190. | Contributions to Macroeconomics | 15346005 | Economics, Econometrics and Finance |
191. | Baltic Astronomy | 13920049 | Earth and Planetary Sciences |
192. | Baltica | 00673064 | Earth and Planetary Sciences |
193. | Bamidgeh | 00054577 | Earth and Planetary Sciences |
194. | Baopo Qicai/Explosive Materials | 10018352 | Earth and Planetary Sciences |
195. | Basin Research | 0950091X | Earth and Planetary Sciences |
196. | Batalleria | 02147831 | Earth and Planetary Sciences |
197. | Behavioral Biology | 00916773 | Earth and Planetary Sciences |
198. | Beiträge zur Mineralogie und Petrographie | 03661369 | Earth and Planetary Sciences |
199. | BELGEO | 13772368 | Earth and Planetary Sciences |
200. | Berichte – Deutschen Wetterdienstes | 00724130 | Earth and Planetary Sciences |