Networks into real world brings efficient outcome only with the advanced Algorithms, Techniques and Methods.
Our stuff of experience establishes over innovative ideas that are in trend and also original. Beyond this we are confidential to keep up the novelty unbroken. We are also potent with in-depth research and plagiarism free writing. On behalf of this the customers approach us for all their network needs.
Novelty
0% Plagiarism
100% Confidentiality
In is important to analyse a network by using significant metrics that are apt for the concept. Each metric is measured from a particular formulation while the network performance is done. Testing of a network under different scenarios will boost up the betterments of the concept applied on the network.
View DetailsNetwork Simulator | Software Certification | Supported Platform | Programming language | Supported networks | GUI support |
---|---|---|---|---|---|
Ns2 | Open Source | Linux, Unix, Windows, Ubuntu | OTcl and C++ | Mobile ad hoc networks, Sensor networks, Wired networks | Not present |
Ns3 | Open Source | Linux, Unix, Windows, Ubuntu | C++, Python | Software defined network, Hybrid networks, Optical networks, Body area networks, Vehicular ad hoc networks, Internet of things | Present |
OMNeT++ | Open Source | Linux, Windows, MAC | C++ | Software defined networks, All types of ah doc networks, 5G networks | Present |
OPNET | Licenced Version | Linux, Windows | C++ | Long term evolution, Sensors network, WiMAX ,Fiber Optics sensor and Optical networks | Present |
QUALNET | Licenced Version | Linux, Windows | Parsec, C++ | IPv4 and IPv6, All type of wireless networks, Sensor networks, WiFi network, WIMAX | Present |
MININET | Licenced Version | Windows, Ubuntu | Python | Cellular networks and Software defined networks, Named data network, VANET | Partially used |
MATLAB | Licenced Version | Linux, Windows, Mac | C++ | Wireless sensor network, Long term evolution, 5G and MIMO. | Partially used |
LTESIM | Open Source | Linux, Ubuntu, Mac OS | C++ | Cellular networks with LTE-A, LTE-M, LTE-R, E-UTRAN, WLAN, WiFi | Partially used |
COOJA SIMULATOR | Open Source | Ubuntu | Java | Wireless sensor network, RPL, LR-WPAN, IoT, Peer to Peer network, Cognitive radio network | Simple GUI support |
CONTIKI OS | Open Source | Linux, VMware, Ubuntu | C | WSN, IoT, IIoT, 6TiSCH, 6LoWPAN | Present |
GNS3 | Open Source | Windows, VMware, Mac OS, Linux, ESXi, Bare metal cloud provider | Python | Ad hoc networks, Wireless network, SDN/NFV, Cyber security, Satellite communication, D2D, 4G communication, 4G, IoT | Present |
NETSIM | Licenced Version | Unix.Linux, Mac OS, Windows | C, R | 5G mmwave, D2D communication, WiFi, IEEE 802.15.4, IEEE 802.11e | Present |
We work over multiple network area and we bring the work counts to your notice.