Computer Science Research Paper Publishing Journals that are generalized on various steps and best practices for submitting your research to networking journals are listed below. We assist you in selecting a journal that is compatible with your research subject. The field of networking encompasses various domains, including but not limited to network protocols, wireless communication, network security, and distributed systems. In this context, we evaluate the journal’s impact factor, reputation, and target audience. Journals with higher impact factors tend to be more competitive, yet they provide enhanced visibility, which is why we prioritize them. By adhering to these guidelines, we facilitate a seamless review process.:
Example Networking Journals
Here are a few examples of reputable journals that we have shared in the field of networking where you might consider submitting your research:
Top 35 Computer Science Journals List
We clearly articulate your findings, substantiated by relevant data, tables, and figures. Our writers will analyze the implications of your results and their contribution to the advancement of the field. Additionally, we offer proofreading services for your manuscript to rectify any errors. We make sure that your manuscript adheres to the formatting guidelines set by the journal. For specific details like impact factors, it’s best tour publication department we offer you customised help.
Have a look at the List of Computer Science Research Paper Publishing Journals where Our team will ensure compliance with submission guidelines, addressing manuscript format, length, and structure (including abstract, introduction, methodology, results, discussion, and conclusions). Drop us a message for more assistance on publication.
S.no | Journal Title | ISSN | Subjects |
1. | Journal on Computing and Cultural Heritage | 15564673 | Computer Graphics and Computer-Aided Design |
2. | Journal of WSCG | 12136972 | Computer Graphics and Computer-Aided Design |
3. | Journal of Cheminformatics | 17582946 | Computer Graphics and Computer-Aided Design |
4. | Artnodes | 16955951 | Computer Graphics and Computer-Aided Design |
5. | Dynamic Games and Applications | 21530785 | Computer Graphics and Computer-Aided Design |
6. | Computers and Graphics: X |
| Computer Graphics and Computer-Aided Design |
7. | Grafica | 20149298 | Computer Graphics and Computer-Aided Design |
8. | Artifact | 17493463 | Computer Graphics and Computer-Aided Design |
9. | Journal of Image and Graphics | 10068961 | Computer Graphics and Computer-Aided Design |
10. | International Journal of Intelligent Systems and Applications in Engineering |
| Computer Graphics and Computer-Aided Design |
11. | ACM Transactions on Internet Technology | 15335399 | Computer Networks and Communications |
12. | IEEE Internet Computing | 10897801 | Computer Networks and Communications |
13. | International Journal of Web Services Research | 15457362 | Computer Networks and Communications |
14. | Internet and Higher Education | 10967516 | Computer Networks and Communications |
15. | IEEE Communications Magazine | 1636804 | Computer Networks and Communications |
16. | Ad Hoc Networks | 15708705 | Computer Networks and Communications |
17. | Computer Networks | 13891286 | Computer Networks and Communications |
18. | IEEE/ACM Transactions on Networking | 10636692 | Computer Networks and Communications |
19. | IEEE Network | 8908044 | Computer Networks and Communications |
20. | Journal of High Speed Networks | 9266801 | Computer Networks and Communications |
21. | International Journal for Multiscale Computational Engineering | 15431649 | Computer Networks and Communications |
22. | ACM Transactions on Multimedia Computing, Communications and Applications | 15516857 | Computer Networks and Communications |
23. | NETNOMICS: Economic Research and Electronic Networking | 13859587 | Computer Networks and Communications |
24. | ACM Transactions on Sensor Networks | 15504859 | Computer Networks and Communications |
25. | Journal of China Universities of Posts and Telecommunications | 10058885 | Computer Networks and Communications |
26. | Peer-to-Peer Networking and Applications | 19366442 | Computer Networks and Communications |
27. | International Journal of Security and Networks | 17478405 | Computer Networks and Communications |
28. | KSII Transactions on Internet and Information Systems | 19767277 | Computer Networks and Communications |
29. | International Journal of Information and Communication Technology | 14666642 | Computer Networks and Communications |
30. | Journal of Optical Communications and Networking | 19430620 | Computer Networks and Communications |
31. | International Journal of Sensor Networks | 17481279 | Computer Networks and Communications |
32. | International Journal of Communication Networks and Information Security | 20760930 | Computer Networks and Communications |
33. | International Journal of Electronics and Telecommunications | 20818491 | Computer Networks and Communications |
34. | Transactions on Electrical Engineering, Electronics, and Communications | 16859545 | Computer Networks and Communications |
35. | International Journal of Communication Networks and Distributed Systems | 17543916 | Computer Networks and Communications |
36. | Journal of Big Data | 19922264 | Computer Networks and Communications |
37. | Informatika i ee Primeneniya | 20789181 | Computer Networks and Communications |
38. | SPIIRAS Proceedings | 22031693 | Computer Networks and Communications |
39. | Australian Journal of Telecommunications and the Digital Economy | 25024752 | Computer Networks and Communications |
40. | Indonesian Journal of Electrical Engineering and Computer Science |
| Computer Networks and Communications |
41. | IEEE Transactions on Signal and Information Processing over Networks |
| Computer Networks and Communications |
42. | IEEE Transactions on Cognitive Communications and Networking |
| Computer Networks and Communications |
43. | Journal of Cybersecurity |
| Computer Networks and Communications |
44. | International Journal of Electrical and Computer Engineering Systems | 18476996 | Computer Networks and Communications |
45. | International Journal of Cloud Computing | 20439989 | Computer Networks and Communications |
46. | Journal of Advances in Information Technology |
| Computer Networks and Communications |
47. | EAI/Springer Innovations in Communication and Computing | 25228595 | Computer Networks and Communications |
48. | Cybersecurity | 20964862 | Computer Networks and Communications |
49. | Proceedings of the ACM on Interactive, Mobile, Wearable and Ubiquitous Technologies |
| Computer Networks and Communications |
50. | Systems |
| Computer Networks and Communications |
51. | Advances in Computers | 652458 | Computer Science (all) |
52. | Algorithmica | 1784617 | Computer Science (all) |
53. | Computer | 189162 | Computer Science (all) |
54. | Computer Journal | 104620 | Computer Science (all) |
55. | Biometric Technology Today | 9694765 | Computer Science (all) |
56. | Computers and Security | 1674048 | Computer Science (all) |
57. | IEEE Transactions on Dependable and Secure Computing | 15455971 | Computer Science (all) |
58. | Journal of Information Processing | 3876101 | Computer Science (all) |
59. | Proceedings of the International Conference on Supercomputing |
| Computer Science (all) |
60. | Discrete Mathematics and Theoretical Computer Science | 13658050 | Computer Science (all) |
61. | IAENG International Journal of Computer Science | 1819656X | Computer Science (all) |
62. | ICIC Express Letters | 1881803X | Computer Science (all) |
63. | Memetic Computing | 18659284 | Computer Science (all) |
64. | Optical Memory and Neural Networks (Information Optics) | 1060992X | Computer Science (all) |
65. | Communications in Computer and Information Science | 18650929 | Computer Science (all) |
66. | Journal of Computational Science | 18777503 | Computer Science (all) |
67. | Automatika | 51144 | Computer Science (all) |
68. | Logical Methods in Computer Science | 18605974 | Computer Science (all) |
69. | IEEE Embedded Systems Letters | 19430663 | Computer Science (all) |
70. | Advances in Parallel Computing | 9275452 | Computer Science (all) |
71. | Studies in Informatics and Control | 12201766 | Computer Science (all) |
72. | Control Engineering and Applied Informatics | 14548658 | Computer Science (all) |
73. | Infocommunications Journal | 20612079 | Computer Science (all) |
74. | Swarm and Evolutionary Computation | 22106502 | Computer Science (all) |
75. | Transactions of the Japan Society for Computational Engineering and Science | 13449443 | Computer Science (all) |
76. | Foundations of Computing and Decision Sciences | 8676356 | Computer Science (all) |
77. | Scalable Computing | 18951767 | Computer Science (all) |
78. | Internetworking Indonesia Journal | 19429703 | Computer Science (all) |
79. | Iranian Journal of Information Processing Management | 22518223 | Computer Science (all) |
80. | ACM Transactions on Reconfigurable Technology and Systems | 19367406 | Computer Science (all) |
81. | International Journal of Advanced Computer Science and Applications | 2158107X | Computer Science (all) |
82. | International Journal of Mathematical, Engineering and Management Sciences |
| Computer Science (all) |
83. | Open Computer Science |
| Computer Science (all) |
84. | Indonesian Journal of Science and Technology | 25281410 | Computer Science (all) |
85. | International Journal of Service Science, Management, Engineering, and Technology | 1947959X | Computer Science (all) |
86. | Annals of Emerging Technologies in Computing | 25160281 | Computer Science (all) |
87. | Izvestiya of Saratov University. New Series. Series: Mathematics. Mechanics. Informatics | 18169791 | Computer Science (all) |
88. | Revista Colombiana de Computacion | 16572831 | Computer Science (all) |
89. | AIUB Journal of Science and Engineering | 16083679 | Computer Science (all) |
90. | Applied Mathematics and Nonlinear Sciences |
| Computer Science (all) |
91. | International Game Theory Review | 2191989 | Computer Science (all) |
92. | Cybernetics and Systems Analysis | 10600396 | Computer Science (all) |
93. | Computing in Science and Engineering | 15219615 | Computer Science (all) |
94. | Ecological Psychology | 10407413 | Computer Science (all) |
95. | Communications of the ACM | 10782 | Computer Science (all) |
96. | Studies in Fuzziness and Soft Computing | 14349922 | Computer Science (miscellaneous) |
97. | Journal of Systems Science and Complexity | 10096124 | Computer Science (miscellaneous) |
98. | Foundations and Trends in Information Retrieval | 15540669 | Computer Science (miscellaneous) |
99. | Chongqing Daxue Xuebao/Journal of Chongqing University | 1000582X | Computer Science (miscellaneous) |
100. | Annual Review of CyberTherapy and Telemedicine | 15548716 | Computer Science (miscellaneous) |
101. | Machines |
| Computer Science (miscellaneous) |
102. | Jusletter IT |
| Computer Science (miscellaneous) |
103. | ACM Transactions on Economics and Computation | 21678375 | Computer Science (miscellaneous) |
104. | International Journal of Mathematics and Computer Science | 18140424 | Computer Science (miscellaneous) |
105. | Journal of Cybersecurity |
| Computer Science (miscellaneous) |
106. | Journal of Formalized Reasoning | 19725787 | Computer Science (miscellaneous) |
107. | Journal of Wireless Mobile Networks, Ubiquitous Computing, and Dependable Applications | 20935374 | Computer Science (miscellaneous) |
108. | International Journal of Prognostics and Health Management | 21532648 | Computer Science (miscellaneous) |
109. | IEEE Transactions on Emerging Topics in Computing | 21686750 | Computer Science (miscellaneous) |
110. | IEEE/ACM Transactions on Audio Speech and Language Processing | 23299290 | Computer Science (miscellaneous) |
111. | IEEE Transactions on Multimedia | 15209210 | Computer Science Applications |
112. | International Journal of Numerical Methods for Heat and Fluid Flow | 9615539 | Computer Science Applications |
113. | IEEE Transactions on Nanobioscience | 15361241 | Computer Science Applications |
114. | Proceedings – Frontiers in Education Conference, FIE | 15394565 01905848 | Computer Science Applications |
115. | IEEE Transactions on Medical Imaging | 2780062 | Computer Science Applications |
116. | Journal of Computing in Civil Engineering | 8873801 | Computer Science Applications |
117. | Journal of Manufacturing Technology Management | 1741038X | Computer Science Applications |
118. | Production Planning and Control | 9537287 | Computer Science Applications |
119. | Structural and Multidisciplinary Optimization | 1615147X | Computer Science Applications |
120. | ACM Transactions on Design Automation of Electronic Systems | 10844309 | Computer Science Applications |
121. | Operations Research | 0030364X | Computer Science Applications |
122. | Personal and Ubiquitous Computing | 16174909 | Computer Science Applications |
123. | Informacion Tecnologica | 7168756 | Computer Science Applications |
124. | Diqiu Kexue – Zhongguo Dizhi Daxue Xuebao/Earth Science – Journal of China University of Geosciences | 10002383 | Computer Science Applications |
125. | Jisuanji Jicheng Zhizao Xitong/Computer Integrated Manufacturing Systems, CIMS | 10065911 | Computer Science Applications |
126. | Mathematical and Computer Modelling of Dynamical Systems | 13873954 | Computer Science Applications |
127. | CMES – Computer Modeling in Engineering and Sciences | 15261492 | Computer Science Applications |
128. | Modelling and Simulation in Materials Science and Engineering | 9650393 | Computer Science Applications |
129. | Engineering Optimization | 0305215X | Computer Science Applications |
130. | ISPRS Journal of Photogrammetry and Remote Sensing | 9242716 | Computer Science Applications |
131. | Informatik-Spektrum | 1706012 | Computer Science Applications |
132. | International Journal of Distance Education Technologies | 15393100 | Computer Science Applications |
133. | Proceedings – Winter Simulation Conference | 8917736 | Computer Science Applications |
134. | Australian Educational Computing | 8169020 | Computer Science Applications |
135. | Cognition, Technology and Work | 14355558 | Computer Science Applications |
136. | Journal of Chemical Theory and Computation | 15499618 | Computer Science Applications |
137. | IET Control Theory and Applications | 17518644 | Computer Science Applications |
138. | Journal of Informetrics | 17511577 | Computer Science Applications |
139. | International Journal of Automation and Computing | 14768186 | Computer Science Applications |
140. | Advances in Data Analysis and Classification | 18625347 | Computer Science Applications |
141. | Technoetic Arts | 1477965X | Computer Science Applications |
142. | International Journal of Value Chain Management | 17415357 | Computer Science Applications |
143. | Dianji yu Kongzhi Xuebao/Electric Machines and Control | 1007449X | Computer Science Applications |
144. | Journal of Theoretical and Applied Electronic Commerce Research | 7181876 | Computer Science Applications |
145. | Source Code for Biology and Medicine | 17510473 | Computer Science Applications |
146. | Jiaotong Yunshu Xitong Gongcheng Yu Xinxi/ Journal of Transportation Systems Engineering and Information Technology | 10096744 | Computer Science Applications |
147. | Networks and Heterogeneous Media | 15561801 | Computer Science Applications |
148. | Journal of the Association for Information Systems | 15369323 | Computer Science Applications |
149. | Language Documentation and Conservation | 19345275 | Computer Science Applications |
150. | International Journal of Grid and Utility Computing | 1741847X | Computer Science Applications |
151. | International Journal of Vehicle Information and Communication Systems | 14710242 | Computer Science Applications |
152. | Transforming Government: People, Process and Policy | 17506166 | Computer Science Applications |
153. | Journal on Computing and Cultural Heritage | 15564673 | Computer Science Applications |
154. | International Journal of Knowledge Management Studies | 17438268 | Computer Science Applications |
155. | International Journal of Vehicle Information and Communication Systems | 14710242 | Computer Science Applications |
156. | Journal of Cheminformatics | 17582946 | Computer Science Applications |
157. | Electronic Markets | 10196781 | Computer Science Applications |
158. | International Journal of Computational Biology and Drug Design | 17560756 | Computer Science Applications |
159. | Journal of Internet Services and Applications | 18674828 | Computer Science Applications |
160. | IEEE Transactions on Learning Technologies | 19391382 | Computer Science Applications |
161. | Information Security Journal | 19393555 | Computer Science Applications |
162. | International Journal of Image and Data Fusion | 19479832 | Computer Science Applications |
163. | American Journal of Distance Education | 8923647 | Computer Science Applications |
164. | Technology, Knowledge and Learning | 22111662 | Computer Science Applications |
165. | Intelligent Buildings International | 17508975 | Computer Science Applications |
166. | Advances and Applications in Bioinformatics and Chemistry | 11786949 | Computer Science Applications |
167. | Molecular Informatics | 18681743 | Computer Science Applications |
168. | Journal of Emerging Technologies in Accounting | 15541908 | Computer Science Applications |
169. | Journal of Multiscale Modeling | 17569737 | Computer Science Applications |
170. | International Journal of Technological Learning, Innovation and Development | 17531942 | Computer Science Applications |
171. | International Journal of Arts and Technology | 17548853 | Computer Science Applications |
172. | Annals of the University of Craiova, Mathematics and Computer Science Series | 12236934 | Computer Science Applications |
173. | Wiley Interdisciplinary Reviews: Computational Molecular Science | 17590876 | Computer Science Applications |
174. | Journal of Gaming and Virtual Worlds | 1757191X | Computer Science Applications |
175. | International Journal of Virtual and Personal Learning Environments | 19478518 | Computer Science Applications |
176. | Journal of Analytical Methods in Chemistry | 20908865 | Computer Science Applications |
177. | New Mathematics and Natural Computation | 17930057 | Computer Science Applications |
178. | International Journal of Sociotechnology and Knowledge Development | 19416253 | Computer Science Applications |
179. | Policy and Internet |
| Computer Science Applications |
180. | Nordic Journal of Digital Literacy | 8096724 | Computer Science Applications |
181. | IEEE Transactions on Neural Networks and Learning Systems | 2162237X | Computer Science Applications |
182. | Journal of Information and Knowledge Management | 2196492 | Computer Science Applications |
183. | Digital Education Review | 20139144 | Computer Science Applications |
184. | Journal of Aerospace Information Systems |
| Computer Science Applications |
185. | Astronomy and Computing | 22131337 | Computer Science Applications |
186. | CONSTRAINTS | 1383-7133 | Computer Science, Artificial Intelligence |
187. | DATA & KNOWLEDGE ENGINEERING | 0169-023X | Computer Science, Artificial Intelligence |
188. | DATA MINING AND KNOWLEDGE DISCOVERY | 1384-5810 | Computer Science, Artificial Intelligence |
189. | DECISION SUPPORT SYSTEMS | 0167-9236 | Computer Science, Artificial Intelligence |
190. | EGYPTIAN INFORMATICS JOURNAL | 1110-8665 | Computer Science, Artificial Intelligence |
191. | INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE | 0218-0014 | Computer Science, Artificial Intelligence |
192. | INTERNATIONAL JOURNAL OF SOFTWARE ENGINEERING AND KNOWLEDGE ENGINEERING | 0218-1940 | Computer Science, Artificial Intelligence |
193. | INTERNATIONAL JOURNAL OF UNCERTAINTY FUZZINESS AND KNOWLEDGE-BASED SYSTEMS | 0218-4885 | Computer Science, Artificial Intelligence |
194. | INTERNATIONAL JOURNAL ON ARTIFICIAL INTELLIGENCE TOOLS | 0218-2130 | Computer Science, Artificial Intelligence |
195. | INTERNATIONAL JOURNAL ON DOCUMENT ANALYSIS AND RECOGNITION | 1433-2833 | Computer Science, Artificial Intelligence |
196. | JOURNAL OF MACHINE LEARNING RESEARCH | 1532-4435 | Computer Science, Artificial Intelligence |
197. | JOURNAL OF MATHEMATICAL IMAGING AND VISION | 0924-9907 | Computer Science, Artificial Intelligence |
198. | JOURNAL OF MULTIPLE-VALUED LOGIC AND SOFT COMPUTING | 1542-3980 | Computer Science, Artificial Intelligence |
199. | JOURNAL OF REAL-TIME IMAGE PROCESSING | 1861-8200 | Computer Science, Artificial Intelligence |
200. | JOURNAL OF WEB SEMANTICS | 1570-8268 | Computer Science, Artificial Intelligence |