On Scopus Journal Fast Publication in Computer Science, we share with you the below format that must include in your paper, we add the below factors on our paper it will boost up the publication process.
Here’s a complete guide to navigating the publication process for blockchain technology journals:
Example Journals in Blockchain Technology
Fast Publication Scopus Computer Science Journals
Read out some of the Notable Journals in Blockchain Technology
26 Sustainability (MDPI) – Special Issue on Blockchain for Sustainable Development Goals
The List of Scopus Journal Fast Publication in Computer Science on various journal title are shared below.
S.no | Journal Title | ISSN | Subjects |
1. | Intelligent Systems with Applications | 26673053 | Computer Science |
2. | Intelligent Systems, Control and Automation: Science and Engineering | 22138986 | Computer Science |
3. | Intelligenza Artificiale | 17248035 | Computer Science |
4. | Interacting with Computers | 09535438 | Computer Science |
5. | Interaction Design and Architecture(s) | 18269745 | Computer Science |
6. | International Journal of Multimedia Information Retrieval | 21926611 | Computer Science |
7. | International Journal of Nanoscience | 0219581X | Computer Science |
8. | International Journal of Network Management | 10557148 | Computer Science |
9. | International Journal of Network Security | 1816353X | Computer Science |
10. | International Journal of Networked and Distributed Computing | 22117938 | Computer Science |
11. | International Journal on Document Analysis and Recognition | 14332833 | Computer Science |
12. | International Journal on E-Learning: Corporate, Government, Healthcare, and Higher Education | 15372456 | Computer Science |
13. | International Journal on Electrical Engineering and Informatics | 20856830 | Computer Science |
14. | International Journal on Engineering Applications | 22812881 | Computer Science |
15. | International Journal on Informatics Visualization | 25499904 | Computer Science |
16. | Journal of Finance and Data Science | 24059188 | Computer Science |
17. | Journal of Financial Data Science | 26403943 | Computer Science |
18. | Journal of Flow Visualization and Image Processing | 10653090 | Computer Science |
19. | Journal of Forecasting | 02776693 | Computer Science |
20. | Journal of Forensic Document Examination | 08950849 | Computer Science |
21. | Journal of Information Science Theory and Practice | 22879099 | Computer Science |
22. | Journal of Information Security and Applications | 22142134 | Computer Science |
23. | Journal of Information Systems | 08887985 | Computer Science |
24. | Journal of Information Systems and Telecommunication | 23221437 | Computer Science |
25. | Journal of Information Systems Engineering and Business Intelligence | 25986333 | Computer Science |
26. | Journal of Sound and Music in Games | 25783432 | Computer Science |
27. | Journal of Spatial Information Science | 1948660X | Computer Science |
28. | Journal of Special Education Technology | 01626434 | Computer Science |
29. | Journal of Statistical Distributions and Applications | 21955832 | Computer Science |
30. | Journal of Statistical Software | 15487660 | Computer Science |
31. | Journal on Data Semantics | 18612032 | Computer Science |
32. | Journal on Multimodal User Interfaces | 17837677 | Computer Science |
33. | Jusletter IT | 1664848X | Computer Science |
34. | Karbala International Journal of Modern Science | 2405609X | Computer Science |
35. | Kartograficke Listy | 13365274 | Computer Science |
36. | Journal of Theoretical and Computational Acoustics | 25917285 | Computer Science |
37. | Journal of Theoretical and Computational Chemistry | 02196336 | Computer Science |
38. | Journal of Transportation Systems Engineering and Information Technology | 15706672 | Computer Science |
39. | Journal of Uncertain Systems | 17528909 | Computer Science |
40. | Journal of Universal Computer Science | 0948695X | Computer Science |
41. | NII Technical Reports | 13465597 | Computer Science |
42. | Nonlinear Analysis: Hybrid Systems | 1751570X | Computer Science |
43. | Nonlinear Biomedical Physics | 17534631 | Computer Science |
44. | Nonlinear Engineering | 21928010 | Computer Science |
45. | Nonlinear Optics Quantum Optics | 15430537 | Computer Science |
46. | Perspectivas em Ciencia da Informacao | 14139936 | Computer Science |
47. | Pertanika Journal of Science and Technology | 01287680 | Computer Science |
48. | Pervasive and Mobile Computing | 15741192 | Computer Science |
49. | Photogrammetric Record | 0031868X | Computer Science |
50. | Photonic Network Communications | 1387974X | Computer Science |
51. | Schedae Informaticae | 17323916 | Computer Science |
52. | Science and Innovation | 24099066 | Computer Science |
53. | Science China Information Sciences | 1674733X | Computer Science |
54. | Science in China, Series F: Information Sciences | 10092757 | Computer Science |
55. | Science of Computer Programming | 01676423 | Computer Science |
56. | IEEE Transactions on Robotics | 15523098 | Computer Science |
57. | IEEE Transactions on Services Computing | 19391374 | Computer Science |
58. | IEEE Transactions on Signal and Information Processing over Networks | 2373776X | Computer Science |
59. | IEEE Transactions on Signal Processing | 1053587X | Computer Science |
60. | IEEE Transactions on Smart Grid | 19493053 | Computer Science |
61. | IEEE Multimedia | 1070986X | Computer Science |
62. | IEEE Network | 08908044 | Computer Science |
63. | IEEE Open Journal of Intelligent Transportation Systems | 26877813 | Computer Science |
64. | IEEE Open Journal of Nanotechnology | 26441292 | Computer Science |
65. | IEEE Open Journal of Signal Processing | 26441322 | Computer Science |
66. | Bio-Algorithms and Med-Systems | 18959091 | Computer Science |
67. | BioData Mining | 17560381 | Computer Science |
68. | Bioinformatics | 13674803 | Computer Science |
69. | Bioinformatics Advances | 26350041 | Computer Science |
70. | Bioinformatics and Biology Insights | 11779322 | Computer Science |
71. | Annals of GIS | 19475683 | Computer Science |
72. | Annals of Library and Information Studies | 09725423 | Computer Science |
73. | Annals of Mathematics and Artificial Intelligence | 10122443 | Computer Science |
74. | Annals of Software Engineering | 10227091 | Computer Science |
75. | Annals of the History of Computing | 01641239 | Computer Science |
76. | Advances in Intelligent Systems and Computing | 21945357 | Computer Science |
77. | Advances in Mathematics of Communications | 19305346 | Computer Science |
78. | Advances in Modelling and Analysis B | 12404543 | Computer Science |
79. | Advances in Multimedia | 16875680 | Computer Science |
80. | Advances in Parallel Computing | 09275452 | Computer Science |
81. | Advanced Sciences and Technologies for Security Applications | 16135113 | Computer Science |
82. | Advanced Textbooks in Control and Signal Processing | 14392232 | Computer Science |
83. | Advances and Applications in Bioinformatics and Chemistry | 11786949 | Computer Science |
84. | Advances in Adaptive Data Analysis | 17935369 | Computer Science |
85. | Advances in Artificial Intelligence and Machine Learning | 25829793 | Computer Science |
86. | ACM Communications in Computer Algebra | 19322232 | Computer Science |
87. | ACM Computing Surveys | 03600300 | Computer Science |
88. | ACM Inroads | 21532184 | Computer Science |
89. | ACM Journal on Educational Resources in Computing | 15314278 | Computer Science |
90. | ACM Journal on Emerging Technologies in Computing Systems | 15504832 | Computer Science |
91. | ADCAIJ-ADVANCES IN DISTRIBUTED COMPUTING AND ARTIFICIAL INTELLIGENCE JOURNAL | 2255-2863 | Computer Science, Artificial Intelligence |
92. | ADVANCES IN FUZZY SYSTEMS | 1687-7101 | Computer Science, Artificial Intelligence |
93. | ADVANCES IN HUMAN-COMPUTER INTERACTION | 1687-5893 | Computer Science, Artificial Intelligence |
94. | AI |
| Computer Science, Artificial Intelligence |
95. | AI & SOCIETY | 0951-5666 | Computer Science, Artificial Intelligence |
96. | EVOLUTIONARY INTELLIGENCE | 1864-5909 | Computer Science, Artificial Intelligence |
97. | FOUNDATIONS AND TRENDS IN MACHINE LEARNING | 1935-8237 | Computer Science, Artificial Intelligence |
98. | FOUNDATIONS OF COMPUTING AND DECISION SCIENCES | 0867-6356 | Computer Science, Artificial Intelligence |
99. | FRONTIERS IN ARTIFICIAL INTELLIGENCE |
| Computer Science, Artificial Intelligence |
100. | GRANULAR COMPUTING | 2364-4966 | Computer Science, Artificial Intelligence |
101. | INTERNATIONAL JOURNAL OF APPLIED METAHEURISTIC COMPUTING | 1947-8283 | Computer Science, Artificial Intelligence |
102. | INTERNATIONAL JOURNAL OF APPLIED PATTERN RECOGNITION | 2049-887X | Computer Science, Artificial Intelligence |
103. | INTERNATIONAL JOURNAL OF BIOMETRICS | 1755-8301 | Computer Science, Artificial Intelligence |
104. | INTERNATIONAL JOURNAL OF COGNITIVE INFORMATICS AND NATURAL INTELLIGENCE | 1557-3958 | Computer Science, Artificial Intelligence |
105. | INTERNATIONAL JOURNAL OF COMPUTATIONAL INTELLIGENCE AND APPLICATIONS | 1469-0268 | Computer Science, Artificial Intelligence |
106. | INTERNATIONAL JOURNAL OF SOFTWARE SCIENCE AND COMPUTATIONAL INTELLIGENCE-IJSSCI | 1942-9045 | Computer Science, Artificial Intelligence |
107. | INTERNATIONAL JOURNAL OF SWARM INTELLIGENCE RESEARCH | 1947-9263 | Computer Science, Artificial Intelligence |
108. | INTERNATIONAL JOURNAL OF SYSTEM DYNAMICS APPLICATIONS | 2160-9772 | Computer Science, Artificial Intelligence |
109. | JOURNAL OF ADVANCED COMPUTATIONAL INTELLIGENCE AND INTELLIGENT INFORMATICS | 1343-0130 | Computer Science, Artificial Intelligence |
110. | JOURNAL OF COMPUTER SCIENCE & TECHNOLOGY | 1666-6046 | Computer Science, Artificial Intelligence |
111. | PATTERNS | 2666-3899 | Computer Science, Artificial Intelligence |
112. | PROGRESS IN ARTIFICIAL INTELLIGENCE | 2192-6352 | Computer Science, Artificial Intelligence |
113. | QUANTUM MACHINE INTELLIGENCE | 2524-4906 | Computer Science, Artificial Intelligence |
114. | RADIOLOGY-ARTIFICIAL INTELLIGENCE | 2638-6100 | Computer Science, Artificial Intelligence |
115. | VIETNAM JOURNAL OF COMPUTER SCIENCE | 2196-8888 | Computer Science, Artificial Intelligence |
116. | BIG DATA MINING AND ANALYTICS |
| Computer Science, Artificial Intelligence |
117. | CCF TRANSACTIONS ON PERVASIVE COMPUTING AND INTERACTION | 2524-521X | Computer Science, Artificial Intelligence |
118. | COGNITIVE COMPUTATION AND SYSTEMS |
| Computer Science, Artificial Intelligence |
119. | DATA-CENTRIC ENGINEERING |
| Computer Science, Artificial Intelligence |
120. | ENERGY AND AI | 2666-5468 | Computer Science, Artificial Intelligence |
121. | ACCESS-ACCESS TO SCIENCE BUSINESS INNOVATION IN THE DIGITAL ECONOMY |
| Computer Science, Interdisciplinary Applications |
122. | ACTA INFORMATICA PRAGENSIA |
| Computer Science, Interdisciplinary Applications |
123. | ADVANCES IN COMPUTATIONAL DESIGN, AN INTERNATIONAL JOURNAL | 2383-8477 | Computer Science, Interdisciplinary Applications |
124. | AI |
| Computer Science, Interdisciplinary Applications |
125. | APPLIED COMPUTING AND GEOSCIENCES | 2590-1974 | Computer Science, Interdisciplinary Applications |
126. | IEEE OPEN JOURNAL OF THE COMPUTER SOCIETY |
| Computer Science, Interdisciplinary Applications |
127. | IET CYBER-PHYSICAL SYSTEMS: THEORY & APPLICATIONS |
| Computer Science, Interdisciplinary Applications |
128. | INFORMATION PROCESSING IN AGRICULTURE | 2214-3173 | Computer Science, Interdisciplinary Applications |
129. | INTELLIGENT MEDICINE | 2667-1026 | Computer Science, Interdisciplinary Applications |
130. | INTERNATIONAL JOURNAL OF MOBILE LEARNING AND ORGANISATION | 1746-725X | Computer Science, Interdisciplinary Applications |
131. | ACM TRANSACTIONS ON STORAGE | 1553-3077 | Computer Science & Engineering |
132. | ACM TRANSACTIONS ON THE WEB | 1559-1131 | Computer Science & Engineering |
133. | ADVANCES IN ENGINEERING SOFTWARE | 0965-9978 | Computer Science & Engineering |
134. | ADVANCES IN MATHEMATICS OF COMMUNICATIONS | 1930-5346 | Computer Science & Engineering |
135. | ACM TRANSACTIONS ON STORAGE | 1553-3077 | Computer Science & Engineering |
136. | IET SOFTWARE | 1751-8806 | Computer Science & Engineering |
137. | INFORMATICA | 0868-4952 | Computer Science & Engineering |
138. | INFORMATION AND COMPUTATION | 0890-5401 | Computer Science & Engineering |
139. | INFORMATION AND SOFTWARE TECHNOLOGY | 0950-5849 | Computer Science & Engineering |
140. | INFORMATION FUSION | 1566-2535 | Computer Science & Engineering |
141. | JOURNAL OF CELLULAR AUTOMATA | 1557-5969 | Computer Science & Engineering |
142. | JOURNAL OF CLOUD COMPUTING-ADVANCES SYSTEMS AND APPLICATIONS |
| Computer Science & Engineering |
143. | JOURNAL OF COMPUTATIONAL SCIENCE | 1877-7503 | Computer Science & Engineering |
144. | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 0022-0000 | Computer Science & Engineering |
145. | JOURNAL OF COMPUTER LANGUAGES | 2590-1184 | Computer Science & Engineering |
146. | JOURNAL OF SOFTWARE-EVOLUTION AND PROCESS | 2047-7473 | Computer Science & Engineering |
147. | JOURNAL OF SUPERCOMPUTING | 0920-8542 | Computer Science & Engineering |
148. | JOURNAL OF SYSTEMS AND SOFTWARE | 0164-1212 | Computer Science & Engineering |
149. | JOURNAL OF SYSTEMS ARCHITECTURE | 1383-7621 | Computer Science & Engineering |
150. | JOURNAL OF THE ACM | Apr-11 | Computer Science & Engineering |
151. | JOURNAL ON MULTIMODAL USER INTERFACES | 1783-7677 | Computer Science & Engineering |
152. | LOGICAL METHODS IN COMPUTER SCIENCE | 1860-5974 | Computer Science & Engineering |
153. | MACHINE LEARNING-SCIENCE AND TECHNOLOGY |
| Computer Science & Engineering |
154. | MATHEMATICAL PROGRAMMING COMPUTATION | 1867-2949 | Computer Science & Engineering |
155. | MATHEMATICAL STRUCTURES IN COMPUTER SCIENCE | 0960-1295 | Computer Science & Engineering |
156. | RAIRO-THEORETICAL INFORMATICS AND APPLICATIONS | 0988-3754 | Computer Science & Engineering |
157. | REAL-TIME SYSTEMS | 0922-6443 | Computer Science & Engineering |
158. | REQUIREMENTS ENGINEERING | 0947-3602 | Computer Science & Engineering |
159. | SCIENCE CHINA-INFORMATION SCIENCES | 1674-733X | Computer Science & Engineering |
160. | SCIENCE OF COMPUTER PROGRAMMING | 0167-6423 | Computer Science & Engineering |
161. | ENGINEERING WITH COMPUTERS | 0177-0667 | Computer Science & Engineering |
162. | ENTERTAINMENT COMPUTING | 1875-9521 | Computer Science & Engineering |
163. | EVOLUTIONARY COMPUTATION | 1063-6560 | Computer Science & Engineering |
164. | EVOLVING SYSTEMS | 1868-6478 | Computer Science & Engineering |
165. | FORMAL ASPECTS OF COMPUTING | 0934-5043 | Computer Science & Engineering |
166. | FORENSIC SCIENCE INTERNATIONAL-DIGITAL INVESTIGATION |
| Information Technology & Communication Systems |
167. | FOUNDATIONS AND TRENDS IN INFORMATION RETRIEVAL | 1554-0669 | Information Technology & Communication Systems |
168. | ICT EXPRESS | 2405-9595 | Information Technology & Communication Systems |
169. | IEEE-ACM TRANSACTIONS ON NETWORKING | 1063-6692 | Information Technology & Communication Systems |
170. | IEEE COMMUNICATIONS LETTERS | 1089-7798 | Information Technology & Communication Systems |
171. | APPLIED ARTIFICIAL INTELLIGENCE | 0883-9514 | Ai, Robotics, And Automatic Control |
172. | APPLIED INTELLIGENCE | 0924-669X | Ai, Robotics, And Automatic Control |
173. | ARCHIVES OF CONTROL SCIENCES | 2300-2611 | Ai, Robotics, And Automatic Control |
174. | ARTIFICIAL INTELLIGENCE | Apr-02 | Ai, Robotics, And Automatic Control |
175. | ARTIFICIAL INTELLIGENCE REVIEW | 0269-2821 | Ai, Robotics, And Automatic Control |
176. | IEEE-ASME TRANSACTIONS ON MECHATRONICS | 1083-4435 | Ai, Robotics, And Automatic Control |
177. | IEEE-CAA JOURNAL OF AUTOMATICA SINICA | 2329-9266 | Ai, Robotics, And Automatic Control |
178. | IEEE COMPUTATIONAL INTELLIGENCE MAGAZINE | 1556-603X | Ai, Robotics, And Automatic Control |
179. | IEEE CONTROL SYSTEMS MAGAZINE | 1066-033X | Ai, Robotics, And Automatic Control |
180. | IEEE INTELLIGENT SYSTEMS | 1541-1672 | Ai, Robotics, And Automatic Control |
181. | IEEE TRANSACTIONS ON CONTROL OF NETWORK SYSTEMS | 2325-5870 | Ai, Robotics, And Automatic Control |
182. | IEEE TRANSACTIONS ON CONTROL SYSTEMS TECHNOLOGY | 1063-6536 | Ai, Robotics, And Automatic Control |
183. | IEEE TRANSACTIONS ON CYBERNETICS | 2168-2267 | Ai, Robotics, And Automatic Control |
184. | IEEE TRANSACTIONS ON EVOLUTIONARY COMPUTATION | 1089-778X | Ai, Robotics, And Automatic Control |
185. | IEEE TRANSACTIONS ON FUZZY SYSTEMS | 1063-6706 | Ai, Robotics, And Automatic Control |
186. | IMA JOURNAL OF MATHEMATICAL CONTROL AND INFORMATION | 0265-0754 | Ai, Robotics, And Automatic Control |
187. | INDUSTRIAL ROBOT-THE INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH AND APPLICATION | 0143-991X | Ai, Robotics, And Automatic Control |
188. | INTELLIGENT SERVICE ROBOTICS | 1861-2776 | Ai, Robotics, And Automatic Control |
189. | INTERNATIONAL JOURNAL OF ADAPTIVE CONTROL AND SIGNAL PROCESSING | 0890-6327 | Ai, Robotics, And Automatic Control |
190. | INTERNATIONAL JOURNAL OF ADVANCED ROBOTIC SYSTEMS | 1729-8814 | Ai, Robotics, And Automatic Control |
191. | INTERNATIONAL JOURNAL OF PATTERN RECOGNITION AND ARTIFICIAL INTELLIGENCE | 0218-0014 | Ai, Robotics, And Automatic Control |
192. | INTERNATIONAL JOURNAL OF ROBOTICS & AUTOMATION | 0826-8185 | Ai, Robotics, And Automatic Control |
193. | INTERNATIONAL JOURNAL OF ROBOTICS RESEARCH | 0278-3649 | Ai, Robotics, And Automatic Control |
194. | INTERNATIONAL JOURNAL OF ROBUST AND NONLINEAR CONTROL | 1049-8923 | Ai, Robotics, And Automatic Control |
195. | INTERNATIONAL JOURNAL OF SOCIAL ROBOTICS | 1875-4791 | Ai, Robotics, And Automatic Control |
196. | JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL | 1064-2307 | Ai, Robotics, And Automatic Control |
197. | JOURNAL OF DYNAMIC SYSTEMS MEASUREMENT AND CONTROL-TRANSACTIONS OF THE ASME | 0022-0434 | Ai, Robotics, And Automatic Control |
198. | JOURNAL OF FIELD ROBOTICS | 1556-4959 | Ai, Robotics, And Automatic Control |
199. | JOURNAL OF HEURISTICS | 1381-1231 | Ai, Robotics, And Automatic Control |
200. | JOURNAL OF INTELLIGENT & FUZZY SYSTEMS | 1064-1246 | Ai, Robotics, And Automatic Control |