For UGC Approved Journals in Computer Science 2025 we make sure that your research aligns with the specific focus and interests of the journal. The Internet of Things (IoT) covers a broad spectrum of subjects, such as sensor networks, data analytics, security and privacy, as well as applications in smart cities, healthcare, and industrial IoT. It’s important that your manuscript fits within these key areas that the journal emphasizes. Our team of tech experts is here to support you in delivering your work flawlessly.
Once you understand that these can significantly enhance your manuscript’s which boost up the chances of acceptance:
Preparing for Submission
2025 UGC Approved Computer Science Journals
Notable IoT Journals
Our team will create your manuscripts on UGC Approved Journals in Computer Science 2025 we help to publish your paper in both paid and unpaid journal, ensuring they are clearly articulated and well-organized, with a smooth progression of ideas. This process includes a succinct abstract, a cohesive introduction that highlights the importance of the research, followed by an in-depth methodology, results, discussion, and a conclusion that encapsulates the findings and their significance.
S.no | Journal Title | ISSN | Subjects |
1. | NEURAL COMPUTATION | 0899-7667 | Computer Science, Artificial Intelligence |
2. | NEURAL COMPUTING & APPLICATIONS | 0941-0643 | Computer Science, Artificial Intelligence |
3. | NEURAL NETWORKS | 0893-6080 | Computer Science, Artificial Intelligence |
4. | NEURAL NETWORK WORLD | 1210-0552 | Computer Science, Artificial Intelligence |
5. | NEURAL PROCESSING LETTERS | 1370-4621 | Computer Science, Artificial Intelligence |
6. | JOURNAL ON MULTIMODAL USER INTERFACES | 1783-7677 | Computer Science, Cybernetics |
7. | MACHINE VISION AND APPLICATIONS | 0932-8092 | Computer Science, Cybernetics |
8. | MODELING IDENTIFICATION AND CONTROL | 0332-7353 | Computer Science, Cybernetics |
9. | PRESENCE-VIRTUAL AND AUGMENTED REALITY | 1054-7460 | Computer Science, Cybernetics |
10. | WILEY INTERDISCIPLINARY REVIEWS-DATA MINING AND KNOWLEDGE DISCOVERY | 1942-4787 | Computer Science, Artificial Intelligence |
11. | IEEE CONSUMER ELECTRONICS MAGAZINE | 2162-2248 | Computer Science, Hardware & Architecture |
12. | IEEE DESIGN & TEST | 2168-2356 | Computer Science, Hardware & Architecture |
13. | IEEE EMBEDDED SYSTEMS LETTERS | 1943-0663 | Computer Science, Hardware & Architecture |
14. | IEEE MICRO | 0272-1732 | Computer Science, Hardware & Architecture |
15. | IEEE MULTIMEDIA | 1070-986X | Computer Science, Hardware & Architecture |
16. | IET COMPUTERS AND DIGITAL TECHNIQUES | 1751-8601 | Computer Science, Hardware & Architecture |
17. | INTEGRATION-THE VLSI JOURNAL | 0167-9260 | Computer Science, Hardware & Architecture |
18. | INTERNATIONAL JOURNAL OF HIGH PERFORMANCE COMPUTING APPLICATIONS | 1094-3420 | Computer Science, Hardware & Architecture |
19. | JOURNAL OF CIRCUITS SYSTEMS AND COMPUTERS | 0218-1266 | Computer Science, Hardware & Architecture |
20. | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 0022-0000 | Computer Science, Hardware & Architecture |
21. | ACM TRANSACTIONS ON INTELLIGENT SYSTEMS AND TECHNOLOGY | 2157-6904 | Computer Science, Information Systems |
22. | ACM TRANSACTIONS ON INTERNET TECHNOLOGY | 1533-5399 | Computer Science, Information Systems |
23. | ACM TRANSACTIONS ON KNOWLEDGE DISCOVERY FROM DATA | 1556-4681 | Computer Science, Information Systems |
24. | ACM TRANSACTIONS ON MULTIMEDIA COMPUTING COMMUNICATIONS AND APPLICATIONS | 1551-6857 | Computer Science, Information Systems |
25. | ACM TRANSACTIONS ON PRIVACY AND SECURITY | 2471-2566 | Computer Science, Information Systems |
26. | DATA MINING AND KNOWLEDGE DISCOVERY | 1384-5810 | Computer Science, Information Systems |
27. | DATA TECHNOLOGIES AND APPLICATIONS | 2514-9288 | Computer Science, Information Systems |
28. | DECISION SUPPORT SYSTEMS | 0167-9236 | Computer Science, Information Systems |
29. | DISTRIBUTED AND PARALLEL DATABASES | 0926-8782 | Computer Science, Information Systems |
30. | EGYPTIAN INFORMATICS JOURNAL | 1110-8665 | Computer Science, Information Systems |
31. | ICT EXPRESS | 2405-9595 | Computer Science, Information Systems |
32. | IEEE ACCESS | 2169-3536 | Computer Science, Information Systems |
33. | IEEE COMMUNICATIONS SURVEYS AND TUTORIALS | 1553-877X | Computer Science, Information Systems |
34. | IEEE INTERNET OF THINGS JOURNAL | 2327-4662 | Computer Science, Information Systems |
35. | IEEE JOURNAL OF BIOMEDICAL AND HEALTH INFORMATICS | 2168-2194 | Computer Science, Information Systems |
36. | IEEE TRANSACTIONS ON MULTIMEDIA | 1520-9210 | Computer Science, Information Systems |
37. | IEEE TRANSACTIONS ON NETWORK AND SERVICE MANAGEMENT | 1932-4537 | Computer Science, Information Systems |
38. | IEEE TRANSACTIONS ON SERVICES COMPUTING | 1939-1374 | Computer Science, Information Systems |
39. | IEEE TRANSACTIONS ON SUSTAINABLE COMPUTING | 2377-3782 | Computer Science, Information Systems |
40. | IEEE WIRELESS COMMUNICATIONS | 1536-1284 | Computer Science, Information Systems |
41. | INFORMATION TECHNOLOGY AND CONTROL | 1392-124X | Computer Science, Information Systems |
42. | INFORMATION TECHNOLOGY AND LIBRARIES | 0730-9295 | Computer Science, Information Systems |
43. | INTERNATIONAL ARAB JOURNAL OF INFORMATION TECHNOLOGY | 1683-3198 | Computer Science, Information Systems |
44. | INTERNATIONAL JOURNAL OF AD HOC AND UBIQUITOUS COMPUTING | 1743-8225 | Computer Science, Information Systems |
45. | INTERNATIONAL JOURNAL OF COMPUTERS COMMUNICATIONS & CONTROL | 1841-9836 | Computer Science, Information Systems |
46. | INTERNATIONAL JOURNAL OF WEB AND GRID SERVICES | 1741-1106 | Computer Science, Information Systems |
47. | INTERNATIONAL JOURNAL OF WEB SERVICES RESEARCH | 1545-7362 | Computer Science, Information Systems |
48. | INTERNATIONAL JOURNAL ON SEMANTIC WEB AND INFORMATION SYSTEMS | 1552-6283 | Computer Science, Information Systems |
49. | INTERNET OF THINGS | 2543-1536 | Computer Science, Information Systems |
50. | INTERNET RESEARCH | 1066-2243 | Computer Science, Information Systems |
51. | JOURNAL OF INTELLIGENT INFORMATION SYSTEMS | 0925-9902 | Computer Science, Information Systems |
52. | JOURNAL OF INTERNET TECHNOLOGY | 1607-9264 | Computer Science, Information Systems |
53. | JOURNAL OF KING SAUD UNIVERSITY-COMPUTER AND INFORMATION SCIENCES | 1319-1578 | Computer Science, Information Systems |
54. | JOURNAL OF MANAGEMENT INFORMATION SYSTEMS | 0742-1222 | Computer Science, Information Systems |
55. | JOURNAL OF NETWORK AND SYSTEMS MANAGEMENT | 1064-7570 | Computer Science, Information Systems |
56. | JOURNAL OF THE ACM | 0004-5411 | Computer Science, Information Systems |
57. | JOURNAL OF THE AMERICAN MEDICAL INFORMATICS ASSOCIATION | 1067-5027 | Computer Science, Information Systems |
58. | JOURNAL OF THE ASSOCIATION FOR INFORMATION SCIENCE AND TECHNOLOGY | 2330-1635 | Computer Science, Information Systems |
59. | JOURNAL OF THE ASSOCIATION FOR INFORMATION SYSTEMS | 1536-9323 | Computer Science, Information Systems |
60. | JOURNAL OF VISUAL COMMUNICATION AND IMAGE REPRESENTATION | 1047-3203 | Computer Science, Information Systems |
61. | ONLINE INFORMATION REVIEW | 1468-4527 | Computer Science, Information Systems |
62. | OPTICAL SWITCHING AND NETWORKING | 1573-4277 | Computer Science, Information Systems |
63. | PEERJ COMPUTER SCIENCE | 2376-5992 | Computer Science, Information Systems |
64. | PEER-TO-PEER NETWORKING AND APPLICATIONS | 1936-6442 | Computer Science, Information Systems |
65. | PERVASIVE AND MOBILE COMPUTING | 1574-1192 | Computer Science, Information Systems |
66. | SEMANTIC WEB | 1570-0844 | Computer Science, Information Systems |
67. | SIGMOD RECORD | 0163-5808 | Computer Science, Information Systems |
68. | SUSTAINABLE COMPUTING-INFORMATICS & SYSTEMS | 2210-5379 | Computer Science, Information Systems |
69. | TSINGHUA SCIENCE AND TECHNOLOGY | 1007-0214 | Computer Science, Information Systems |
70. | VLDB JOURNAL | 1066-8888 | Computer Science, Information Systems |
71. | INTERNATIONAL JOURNAL OF INFORMATION SECURITY | 1615-5262 | Computer Science, Information Systems |
72. | INTERNATIONAL JOURNAL OF INFORMATION TECHNOLOGY & DECISION MAKING | 0219-6220 | Computer Science, Information Systems |
73. | INTERNATIONAL JOURNAL OF MEDICAL INFORMATICS | 1386-5056 | Computer Science, Information Systems |
74. | INTERNATIONAL JOURNAL OF NETWORK MANAGEMENT | 1055-7148 | Computer Science, Information Systems |
75. | INTERNATIONAL JOURNAL OF SENSOR NETWORKS | 1748-1279 | Computer Science, Information Systems |
76. | COMPUTERS AND GEOTECHNICS | 0266-352X | Computer Science, Interdisciplinary Applications |
77. | COMPUTERS & CHEMICAL ENGINEERING | 0098-1354 | Computer Science, Interdisciplinary Applications |
78. | COMPUTERS & EDUCATION | 0360-1315 | Computer Science, Interdisciplinary Applications |
79. | COMPUTERS & ELECTRICAL ENGINEERING | 0045-7906 | Computer Science, Interdisciplinary Applications |
80. | COMPUTERS & FLUIDS | 0045-7930 | Computer Science, Interdisciplinary Applications |
81. | JOURNAL OF COMPUTING IN CIVIL ENGINEERING | 0887-3801 | Computer Science, Interdisciplinary Applications |
82. | JOURNAL OF HYDROINFORMATICS | 1464-7141 | Computer Science, Interdisciplinary Applications |
83. | JOURNAL OF INDUSTRIAL INFORMATION INTEGRATION | 2467-964X | Computer Science, Interdisciplinary Applications |
84. | JOURNAL OF INFORMETRICS | 1751-1577 | Computer Science, Interdisciplinary Applications |
85. | JOURNAL OF MOLECULAR GRAPHICS & MODELLING | 1093-3263 | Computer Science, Interdisciplinary Applications |
86. | IEEE MULTIMEDIA | 1070-986X | Computer Science, Software Engineering |
87. | IEEE SECURITY & PRIVACY | 1540-7993 | Computer Science, Software Engineering |
88. | IEEE SOFTWARE | 0740-7459 | Computer Science, Software Engineering |
89. | IEEE TRANSACTIONS ON DEPENDABLE AND SECURE COMPUTING | 1545-5971 | Computer Science, Software Engineering |
90. | IEEE TRANSACTIONS ON GAMES | 2475-1502 | Computer Science, Software Engineering |
91. | ACM COMPUTING SURVEYS | 0360-0300 | Computer Science, Theory & Methods |
92. | ACM TRANSACTIONS ON ALGORITHMS | 1549-6325 | Computer Science, Theory & Methods |
93. | ACM TRANSACTIONS ON ARCHITECTURE AND CODE OPTIMIZATION | 1544-3566 | Computer Science, Theory & Methods |
94. | ACM TRANSACTIONS ON AUTONOMOUS AND ADAPTIVE SYSTEMS | 1556-4665 | Computer Science, Theory & Methods |
95. | ACM TRANSACTIONS ON COMPUTATIONAL LOGIC | 1529-3785 | Computer Science, Theory & Methods |
96. | ARTIFICIAL LIFE | 1064-5462 | Computer Science, Theory & Methods |
97. | BIG DATA | 2167-6461 | Computer Science, Theory & Methods |
98. | BIG DATA RESEARCH | 2214-5796 | Computer Science, Theory & Methods |
99. | CLUSTER COMPUTING-THE JOURNAL OF NETWORKS SOFTWARE TOOLS AND APPLICATIONS | 1386-7857 | Computer Science, Theory & Methods |
100. | COMBINATORICS PROBABILITY & COMPUTING | 0963-5483 | Computer Science, Theory & Methods |
101. | IBM JOURNAL OF RESEARCH AND DEVELOPMENT | 0018-8646 | Computer Science, Theory & Methods |
102. | IEEE-ACM TRANSACTIONS ON NETWORKING | 1063-6692 | Computer Science, Theory & Methods |
103. | IEEE ANNALS OF THE HISTORY OF COMPUTING | 1058-6180 | Computer Science, Theory & Methods |
104. | IEEE MULTIMEDIA | 1070-986X | Computer Science, Theory & Methods |
105. | IEEE TRANSACTIONS ON BIG DATA | 2332-7790 | Computer Science, Theory & Methods |
106. | JOURNAL OF BIG DATA | 2196-1115 | Computer Science, Theory & Methods |
107. | JOURNAL OF CELLULAR AUTOMATA | 1557-5969 | Computer Science, Theory & Methods |
108. | JOURNAL OF COMPUTATIONAL SCIENCE | 1877-7503 | Computer Science, Theory & Methods |
109. | JOURNAL OF COMPUTER AND SYSTEM SCIENCES | 0022-0000 | Computer Science, Theory & Methods |
110. | JOURNAL OF COMPUTER AND SYSTEMS SCIENCES INTERNATIONAL | 1064-2307 | Computer Science, Theory & Methods |
111. | MALAYSIAN JOURNAL OF COMPUTER SCIENCE | 0127-9084 | Computer Science, Theory & Methods |
112. | MATHEMATICAL STRUCTURES IN COMPUTER SCIENCE | 0960-1295 | Computer Science, Theory & Methods |
113. | MICROPROCESSORS AND MICROSYSTEMS | 0141-9331 | Computer Science, Theory & Methods |
114. | MULTIDIMENSIONAL SYSTEMS AND SIGNAL PROCESSING | 0923-6082 | Computer Science, Theory & Methods |
115. | MULTIMEDIA SYSTEMS | 0942-4962 | Computer Science, Theory & Methods |
116. | SWARM AND EVOLUTIONARY COMPUTATION | 2210-6502 | Computer Science, Theory & Methods |
117. | THEORETICAL COMPUTER SCIENCE | 0304-3975 | Computer Science, Theory & Methods |
118. | THEORY AND PRACTICE OF LOGIC PROGRAMMING | 1471-0684 | Computer Science, Theory & Methods |
119. | THEORY OF COMPUTING | 1557-2862 | Computer Science, Theory & Methods |
120. | THEORY OF COMPUTING SYSTEMS | 1432-4350 | Computer Science, Theory & Methods |
121. | IEICE Transactions on Information and Systems | 9168532 | Computer Vision and Pattern Recognition |
122. | Medical Image Analysis | 13618415 | Computer Vision and Pattern Recognition |
123. | Computing and Visualization in Science | 14329360 | Computer Vision and Pattern Recognition |
124. | Computerized Medical Imaging and Graphics | 8956111 | Computer Vision and Pattern Recognition |
125. | Speech Communication | 1676393 | Computer Vision and Pattern Recognition |
126. | International Journal on Document Analysis and Recognition | 14332833 | Computer Vision and Pattern Recognition |
127. | Machine Graphics and Vision | 12300535 | Computer Vision and Pattern Recognition |
128. | Information Visualization | 14738716 | Computer Vision and Pattern Recognition |
129. | Pattern Recognition and Image Analysis | 10546618 | Computer Vision and Pattern Recognition |
130. | International journal of computer assisted radiology and surgery | 18616410 | Computer Vision and Pattern Recognition |
131. | Intelligent Decision Technologies | 18724981 | Computer Vision and Pattern Recognition |
132. | International Journal of Computational Vision and Robotics | 17529131 | Computer Vision and Pattern Recognition |
133. | IET Biometrics | 20474938 | Computer Vision and Pattern Recognition |
134. | Iranian Journal of Science and Technology – Transactions of Electrical Engineering | 22286179 | Computer Vision and Pattern Recognition |
135. | Journal of Information Hiding and Multimedia Signal Processing | 20734212 | Computer Vision and Pattern Recognition |
136. | IEEE Robotics and Automation Letters |
| Computer Vision and Pattern Recognition |
137. | CAAI Transactions on Intelligence Technology | 24686557 | Computer Vision and Pattern Recognition |
138. | Nature Machine Intelligence |
| Computer Vision and Pattern Recognition |
139. | Journal of Image and Graphics | 10068961 | Computer Vision and Pattern Recognition |
140. | Visual Computing for Industry, Biomedicine, and Art | 2096496X | Computer Vision and Pattern Recognition |
141. | Algorithmic Finance | 21585571 | Computer Vision and Pattern Recognition |
142. | International Journal of Computer Information Systems and Industrial Management Applications |
| Computer Vision and Pattern Recognition |
143. | Statistics, Optimization and Information Computing | 2311004X | Computer Vision and Pattern Recognition |
144. | Journal of Artificial Intelligence and Soft Computing Research | 20832567 | Computer Vision and Pattern Recognition |
145. | Journal of Information Systems and Telecommunication | 23221437 | Computer Vision and Pattern Recognition |
146. | Survey Review | 396265 | Computers in Earth Sciences |
147. | Computational Geosciences | 14200597 | Computers in Earth Sciences |
148. | Geodeziya i Kartografiya | 167126 | Computers in Earth Sciences |
149. | Journal of Geodesy | 9497714 | Computers in Earth Sciences |
150. | Geodezia es Kartografia | 167118 | Computers in Earth Sciences |
151. | International Journal of Environmental Studies | 207233 | Computers in Earth Sciences |
152. | Computers and Geosciences | 983004 | Computers in Earth Sciences |
153. | Geo-Spatial Information Science | 10095020 | Computers in Earth Sciences |
154. | Geography Compass | 17498198 | Computers in Earth Sciences |
155. | IEEE Journal of Selected Topics in Applied Earth Observations and Remote Sensing | 19391404 | Computers in Earth Sciences |
156. | Journal of Spatial Information Science |
| Computers in Earth Sciences |
157. | Geomechanics for Energy and the Environment | 23523808 | Computers in Earth Sciences |
158. | Remote Sensing Applications: Society and Environment |
| Computers in Earth Sciences |
159. | ISPRS International Journal of Geo-Information |
| Computers in Earth Sciences |
160. | Sovremennye Problemy Distantsionnogo Zondirovaniya Zemli iz Kosmosa | 20707401 | Computers in Earth Sciences |
161. | Modeling Earth Systems and Environment | 23636203 | Computers in Earth Sciences |
162. | International Journal of Cartography |
| Computers in Earth Sciences |
163. | Big Earth Data | 20964471 | Computers in Earth Sciences |
164. | GI_Forum |
| Computers in Earth Sciences |
165. | Spatial Information Research |
| Computers in Earth Sciences |
166. | Journal of Strategic Information Systems | 9638687 | Information Systems |
167. | MIS Quarterly: Management Information Systems | 2767783 | Information Systems |
168. | Multidimensional Systems and Signal Processing | 9236082 | Information Systems |
169. | High Technology Letters | 10066748 | Information Systems |
170. | Information Processing and Management | 3064573 | Information Systems |
171. | Business and Information Systems Engineering | 23637005 | Information Systems |
172. | Information-Wissenschaft und Praxis | 14344653 | Information Systems |
173. | Acta Informatica | 15903 | Information Systems |
174. | European Journal of Information Systems | 0960085X | Information Systems |
175. | IEEE Transactions on Information Theory | 189448 | Information Systems |
176. | Journal of Information Systems | 8887985 | Information Systems |
177. | Knowledge and Information Systems | 2191377 | Information Systems |
178. | Reference and User Services Quarterly | 10949054 | Information Systems |
179. | International Journal of Web Services Research | 15457362 | Information Systems |
180. | IEEE Transactions on Knowledge and Data Engineering | 10414347 | Information Systems |
181. | International Journal of Computer Applications in Technology | 9528091 | Information Systems |
182. | International Journal on Software Tools for Technology Transfer | 14332779 | Information Systems |
183. | Journal of Systems and Software | 1641212 | Information Systems |
184. | Technology and Health Care | 9287329 | Information Systems |
185. | Journal of Organizational Computing and Electronic Commerce | 10919392 | Information Systems |
186. | Journal of Intelligent Information Systems | 9259902 | Information Systems |
187. | Kybernetika | 235954 | Information Systems |
188. | GeoInformatica | 13846175 | Information Systems |
189. | Molecular Simulation | 8927022 | Information Systems |
190. | INFORMS Journal on Computing | 10919856 | Information Systems |
191. | Foundry Trade Journal International | 17589789 | Information Systems |
192. | Proceedings of the ACM SIGACT-SIGMOD-SIGART Symposium on Principles of Database Systems |
| Information Systems |
193. | Journal of Cases on Information Technology | 15487717 | Information Systems |
194. | Library Resources and Technical Services | 242527 | Information Systems |
195. | International Conference on Architectural Support for Programming Languages and Operating Systems – ASPLOS |
| Information Systems |
196. | Information Technology and Management | 1385951X | Information Systems |
197. | Computational Management Science | 1619697X | Information Systems |
198. | Journal of Intelligent Transportation Systems | 15472450 | Information Systems |
199. | Library Hi Tech | 7378831 | Information Systems |
200. | IEEE Transactions on Industrial Informatics | 15513203 | Information Systems |